Sterile filtration
Your checklist begins with robust bioburden reduction
Your sterile filtration process is a critical unit operation. To have an efficient membrane filtration step, bioburden reduction and sterilizing grade filters need to be reliable. The safety of your product and efficiency of your process depend on reliable membrane filters.
When developing your process, you look for solutions that can support your workflows with consistency. Your priorities also include minimizing yield loss and preserving quality, in addition to optimizing filter size and throughput.
Any process step you develop needs to be robust. Beyond meeting regulatory needs, there’s also optimizing filter footprint, robustness at scale, and ease of integrity testing. Moreover, a membrane filter must not contribute to extractables in your product.
You have a lot riding on your choice of sterile filtration — and we have solutions that rise to your expectations and needs.
Where multiple process needs meet a single solution
Aligning your needs with the best solution can appear challenging, and your sterilizing and bioburden filtration solutions should meet them all. Our diverse range of 3M™ LifeASSURE™ Membrane Filters are sterile filtration solutions with a variety of membrane media, micron ratings, and sizes to fit your process scale and particular bioburden challenges.
To achieve the low pressure drop, long service life, and low overall filtration costs you seek, you can count on our Advanced Pleat Technology (APT) used in several LifeASSURE filter series. APT maximizes the useful surface area of the filter while maintaining open flow paths between pleats to provide high throughput and fast flow rates.
Whatever your needs for sterilizing or bioburden filtration, there is a LifeASSURE filter solution that delivers.
3M™ LifeASSURE™ Filters | ||||
---|---|---|---|---|
Series | PDA series | PNA series | PLA series | PFS series |
Material description | Polyethersulfone (PES) | Polyethersulfone (PES) | Nylon 6,6 | Polytetrafluoroethylene (PTFE) |
Water affinity | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophobic |
Membrane layers | Double layer membrane filter | Single layer membrane filter | Single layer with multi-zone membrane filter | Single layer membrane filter |
Advanced pleat technology | Yes | Yes | Yes | Radial pleat |
Rating | Sterilizing grade | Bioburden rated | Bioburden rated | Sterilizing grade |
Suggested applications | Buffer, media feed streams, serum and blood fractions, vaccines, biologics, high purity deionized water and water for injection systems, pharmaceutical chemicals | Buffer, media feed streams, serum and blood fractions, vaccines, biologics, high purity deionized water and water for injection systems, pharmaceutical chemicals | Prefiltration and bioburden reduction, protection of sterilizing grade membrane in pharmaceutical, biological and bioprocess industries | Organic solvents, air, gases |
Available pore sizes (µm) | 0.10, 0.20 | 0.20, 0.45 | 0.20, 0.45, 0.65, 0.80 | 0.20 |
Learn more | Explore 3M™ LifeASSURE™ PDA Series Filter Cartridges Explore 3M™ LifeASSURE™ PDA Series Filter Capsules | Explore 3M™ LifeASSURE™ PNA Series Filter Cartridges | Explore 3M™ LifeASSURE™ PLA Series Filter Cartridges Explore 3M™ LifeASSURE™ PLA Series Filter Capsules | Explore 3M™ LifeASSURE™ PFS Series Filter Cartridges Explore 3M™ LifeASSURE™ PFS Series Filter Capsules |
Next steps
Ask an expert
*All fields are required unless indicated optional